Skip to main content

Salsa Warroad Carbon Rival eTap AXS

Salsa Warroad Carbon Rival eTap AXS
  • Color: Orange/Purple Fade
$5,499.00
Color:
Orange/Purple Fade
Please select options
Order now and pick up in-store with no additional shipping (excluding applicable assembly and destination charges).

Details

Warroad C Rival eTap AXS is the cure for the common road bike. The stiff, lightweight carbon frameset with Class 5 VRS and our endurance road geometry blends performance for spirited riding with comfort for long days in the saddle on any road surface — it's our best bike for gravel and road riding. Extra mounts on the frame and fork hold everything you need for long days out. Dual wheel size compatibility lets you run up to 700c x 35 mm or 650b x 47 mm wheels and tires, and SRAM's Rival eTap AXS drivetrain feels superb and performs flawlessly, no matter where your wanderings take you.

Geometry

Geometry Chart:
Size49cm52.5cm54.5cm56cm57.5cm59cm61cm
A. Effective Top Tube (mm) 499 525 545 560 575 590 610
B. Stand Over (mm) 665 718 747 761 788 810 832
C. Reach (mm) 362 367 371 380 390 399 407
D. Stack (mm) 510 550 569 588 607 625 644
E. Total Seat Tube Length (mm) 400 450 485 520 530 555 580
F. Headtube Length (mm) 92 132 152 172 192 212 232
G. Headtube Angle 70.5° 71° 71° 71° 71° 71° 71°
H. Seat Tube Angle 75° 74° 73° 73° 73° 73° 72.5°
I. BB Drop (mm) 72 72 72 72 72 72 72
K. Chainstay Length (mm) 415 415 415 415 415 415 415
L. Fork Length Axle to Crown (mm) 390 390 390 390 390 390 390
M. Fork Offset (mm) 51 51 51 51 51 51 51
N. Wheelbase (mm) 980 995 1005 1021 1036 1052 1067
Crank Arm Length (mm) 165 170 170 172.5 172.5 175 175
Handlebar Width (mm) 380 380 400 420 440 440 460
Recommended Rider Height 142–157cm 155–165cm 162–173cm 170–180cm 178–188cm 185–193cm 190cm–UP
Stem Length (mm) 70 70 80 90 90 100 110

Specs

Frame Warroad
Fork Warroad Deluxe
Wheels DT Swiss C 1800 12 x 100 mm front, 12 x 142 mm rear
Tires Teravail Rampart 700 x 32 mm, Light & Supple casing, tubeless-ready
Crankset SRAM Rival D1, 48/35t
Shifters SRAM Rival eTap AXS
Front Derailleur SRAM Rival eTap AXS D1 braze-on
Rear Derailleur SRAM Rival eTap AXS D1
Cassette/Freewheel SRAM XG-1250 D1, 10–36t, 12-speed
Chain SRAM Rival D1
Brakes SRAM Rival eTap AXS brakes, SRAM Centerline rotors (Center Lock, 160 mm)
Handlebars Zoom DR-AL-199BTFOV -OR- Salsa Cowbell Deluxe
Tape/Grips Anti-Slip Silicone Tape
Stem Salsa Guide -OR- Zoom TDS-D507G, ±7 degrees
Seatpost Salsa Guide Carbon -OR- Zoom SP-C255 Alloy
Saddle WTB SL8 Medium Cromoly
Pedals Sold separately

* Subject to change without notice.

Part Numbers

Option UPC MPN
Orange/Purple Fade / 52.5cm 657993327029 BK9531
Orange/Purple Fade / 54.5cm 657993327166 BK9532
Orange/Purple Fade / 56cm 657993327302 BK9533
Orange/Purple Fade / 57.5cm 657993327449 BK9534
Orange/Purple Fade / 59cm 657993327586 BK9535
Orange/Purple Fade / 61cm 657993327722 BK9536

Reviews